Station Art
Loading Title...
Loading Artist...
Loading...
Loading Tagline...

 

U.S. News & World Report has released its latest ranking of the best places to live in the country — and within the Sunshine State itself.

Per the report, experts look at a variety of factors — such as cost of living, education quality, crime rates, weather, and job markets — to determine which areas came out on top.

At a national level, the top 10 cities were identified as follows:

  • No. 1: Carmel, Indiana
  • No. 2: Fishers, Indiana
  • No. 3: Flower Mound, Texas
  • No. 4: Ankeny, Iowa
  • No. 5: Johns Creek, Georgia
  • No. 6: Hoover, Alabama
  • No. 7: Rochester Hills, Michigan
  • No. 8: Leander, Texas
  • No. 9: Frisco, Texas
  • No. 10: Sugar Land, Texas

However, one Florida city managed to place very close to the top 10: Parkland at No. 14.

Parkland stands out thanks to a combination of temperate year-round weather and strong job market, helping it land No. 8 for the best small cities to live in the U.S.

Its high median household income — $223,200 — also suggests a relatively strong local economic base, although that comes alongside a median home value of nearly $900,000 (far higher than the national average).

Meanwhile, the top 50 Florida cities to land on the list are as follows:

State Rank Nat’l Rank City Overall Score
1 14 Parkland 6.9
2 62 Palm Harbor 6.5
3 70 Weston 6.4
4 97 Riverview 6.3
5 115 Pensacola 6.2
6 121 Spring Hill 6.2
7 155 Kendall 6.1
8 159 Alafaya 6.1
9 161 Doral 6.1
10 163 Crestview 6.1
11 170 Jupiter 6.0
12 178 Apopka 6.0
13 186 The Villages 6.0
14 205 Homosassa Springs 5.9
15 215 Naples 5.9
16 217 Brandon 5.9
17 222 Clermont 5.9
18 226 Wellington 5.9
19 228 Tampa 5.8
20 236 Ormond Beach 5.8
21 246 Pembroke Pines 5.8
22 248 Bonita Springs 5.8
23 251 Davie 5.8
24 260 Punta Gorda 5.8
25 262 Port Orange 5.8
26 270 Largo 5.8
27 287 St. Petersburg 5.7
28 290 Zephyrhills 5.7
29 299 North Port 5.7
30 301 Palm Beach Gardens 5.7
31 321 DeLand 5.6
32 326 Cape Coral 5.6
33 328 Port Charlotte 5.6
34 336 Boca Raton 5.6
35 343 Palm Coast 5.6
36 346 Miramar 5.6
37 347 Clearwater 5.6
38 353 Deltona 5.6
39 357 Pinellas Park 5.6
40 359 Lakeland 5.6
41 361 Tamarac 5.6
42 379 Melbourne 5.5
43 382 Palm Bay 5.5
44 389 Sebastian 5.5
45 N/A Plantation 5.5
46 400 Jacksonville 5.5
47 417 Sanford 5.4
48 419 Winter Haven 5.4
49 422 Coral Springs 5.4
50 428 Panama City 5.4
Share the Post: